Fishing · Catfish (channel, blue and flathead)
Channel, blue and flathead catfish limits, including trophy-size caps. Statewide headline rule for each state we have read in the agency’s own regulations. Open a state for water-specific exceptions.
Verified 2026-10-24Catfish (channel, blue and flathead): state by state
The first row of each state page is its statewide rule. Many states add lake, river or zone exceptions, so treat this table as a starting point and open the state page before you keep a fish.
| State | Statewide headline | Rules listed | Regulation period | Verified |
|---|---|---|---|---|
| Indiana | Unlimited. Minimum length 13 inches.Rivers and streams, statewide | 4 | April 2026 through March 31, 2027 | 2026-10-24 |
| Minnesota | 5 fish possession limit. Only 1 over 24 inches.Channel catfish, inland waters | 2 | May 2026 through Feb. 28, 2027 | 2026-10-24 |
| Ohio | No limit. No minimum length.Blue and flathead catfish under 35 inches, statewide waters without site-specific rules | 4 | March 1, 2026 through Feb. 28, 2027 | 2026-10-24 |
| Texas | 25 per day, any combination. No minimum length; only 10 of the 25 may be 20 inches or longer.Channel and blue catfish, their hybrids and subspecies, statewide public fresh water | 2 | Sept. 1, 2026 through Aug. 31, 2027 | 2026-10-24 |
| Virginia | 20 per day. No length limits.Channel, white and flathead catfish, statewide | 7 | January 2026 through Dec. 31, 2026 | 2026-10-24 |
Verify with your state agency. Always verify with your state wildlife agency before you fish or hunt. Regulations change, and local or water-specific rules can override the statewide figures shown here.